Typical Application
- Bottom blocks
- distributor
- Regenarator Walls
- Severe-corrosion areas
Datasheets
DETAIL
**ASA-VP Series Refractory Brick** is a ceramic component produced from a combination of alumina, silica, and andalusite using vibration pressing. Advantages of this product series include high dimensional accuracy, uniform density, and suitable mechanical properties, with the main specifications provided in the table below.
These components are used for constructing regenerators, roofs, walls, and similar furnace parts. The operating temperature range for this series of bricks is 1380°C to 1680°C.
Using high-quality raw materials ensures that iron-based impurities remain at an optimal level for both functional and economic performance.
The company’s familiarity with international standards, along with its technical and scientific capabilities, has enabled the production of a globally competitive product. In addition to technical advantages, local manufacturing adds significant economic benefits.
The ability to customize dimensions allows effective interaction with customers. Combined with fast produc and the resolution of foreign procurement challenges, this provides a solid foundation for collaboration.
Data Sheet
| MR Quality | STANDARD PRODUCTS | DENSE PRODUCTS | EXCESSIVE DENSE PRODUCTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MR-45CAST | MR-SILCAST | MR-62CAST | MR-45CASTD | MR-SILCASTD | MR-62CASTD | MR-65CASTD | MR-SILCASTDS | MR-62CASTDS | MR-65CASTDS | |
| Al2O3 (%) | 44.0 | 56.0 | 62.0 | 45.0 | 58.0 | 62.0 | 67.0 | 59.0 | 62.0 | 67.0 |
| Fe2O3 (%) | 1.5 | 1.5 | 1.5 | 1.2 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 |
| SiO2 (%) | 51.0 | 40.0 | 34.0 | 50.0 | 39.0 | 35.0 | 30.0 | 38.0 | 36.0 | 31.0 |
| B.D. (gm/cc) | 2.10 | 2.35 | 2.40 | 2.30 | 2.40 | 2.45 | 2.50 | 2.45 | 2.50 | 2.55 |
| A.P. (%) | 23 | 20 | 20 | 18 | 20 | 19 | 20 | 16 | 16 | 16 |
| C.C.S. (kg/cm²) | 250 | 400 | 400 | 450 | 500 | 550 | 550 | 650 | 650 | 750 |
| R.U.L. (ta°C) | 1380 | 1520 | 1570 | 1480 | 1600 | 1620 | 1640 | 1620 | 1650 | 1680 |
| P.C.E (Orton) | 31 | 36 | 36 | 33 | 36 | 36 | 36 | 36 | 36 | 36 |
| R.T.E. (%) | 0.55 | 0.54 | 0.58 | 0.58 | 0.52 | 0.62 | 0.58 | 0.58 | 0.60 | 0.61 |
| T.C. (w/m°K) | 1.10 | 1.58 | 1.70 | 1.24 | 1.64 | 1.75 | 1.85 | 1.70 | 1.80 | 1.90 |
| Mortar Recommended | MR-45M | MR-SILM | MR-62M | MR-45M | MR-SILM | MR-62M | MR-65M | MR-SILM | MR-62M | MR-65M |
| Typical Application | Rider Arch, Bottom Blocks etc. | Bottom blocks, Regenerator etc. | Bottom blocks, Regenerator etc. | Bottom Blocks etc. | Regenerator, Distributor etc. | Regenerator, Distributor etc. | Regenerator, Distributor etc. | For more critical & corrosive areas | For more critical & corrosive areas | For more critical & corrosive areas |
RELATED PRODUCTS
ALUMINO-SILICATE & ANDALUSITE / PRESSED
Application:
Regenerator Walls | Bottom Blocks | Rider Arch | Crown | Packing | Severe-Corrosion Zones
MULLITE & ALUMINA / PRESSED
Application:
Port | Regenerator Walls | Crowns | Distributor bottom & side walls
MULLITE & ALUMINA BASED PRESSED BLOCK PRODUCTS
MULLITE & ALUMINA BASED VIBRO-CAST BLOCK PRODUCTS
Application:
Port | Regenerator | Distributor | Forehearth
Fused Silica, Alumina-Chrome, and Chrome Oxide | S PRO
Applications:
Hot repair of silica roof | Feeder | expendables | Glass line repair | Liner for | orifice or spout for severe corrosion | Throat & corner block of doghouse | Chrome
ZIRCON AND ZIRCON-MULLITE / PRESSED
Application:
Sub-paving | Neutral layer | Port wall & crown | Tank superstructure | Boro-silicate glass | Severe corrosion areas
